World Coffee Championships records
Roll-ups computed across all seven World Coffee Championships from the imported results archive. Nothing here is typed by hand: the tables are regenerated from the Canada Coffee Championships dataset on every import, so a correction made there shows up here on the next run.
What is in the archive
| Competition | Span | Editions | Result rows | |
|---|---|---|---|---|
| 1 | World Barista Championship | 2000–2025 | 25 | 1450 |
| 2 | World Cup Tasters Championship | 2006–2026 | 20 | 945 |
| 3 | World Latte Art Championship | 2005–2026 | 20 | 776 |
| 4 | World Brewers Cup | 2011–2025 | 14 | 554 |
| 5 | World Coffee in Good Spirits Championship | 2011–2025 | 13 | 340 |
| 6 | World Coffee Roasting Championship | 2013–2025 | 11 | 194 |
| 7 | World Cezve Ibrik Championship | 2011–2026 | 9 | 80 |
| 8 | Total | 112 | 4339 |
Country medal table
Podium finishes across all seven World Coffee Championships, counted from final-round placings.
| Country | Golds | Silvers | Bronzes | Total podiums | |
|---|---|---|---|---|---|
| 1 | Australia | 13 | 7 | 8 | 28 |
| 2 | Taiwan | 7 | 3 | 6 | 16 |
| 3 | Greece | 6 | 13 | 8 | 27 |
| 4 | United Kingdom | 6 | 2 | 6 | 14 |
| 5 | Japan | 5 | 10 | 5 | 20 |
| 6 | South Korea | 5 | 6 | 5 | 16 |
| 7 | China | 5 | 5 | 4 | 14 |
| 8 | Denmark | 5 | 2 | 2 | 9 |
| 9 | Russia | 5 | 2 | 2 | 9 |
| 10 | France | 5 | 1 | 2 | 8 |
| 11 | Norway | 4 | 3 | 2 | 9 |
| 12 | United States | 3 | 8 | 5 | 16 |
| 13 | Italy | 3 | 4 | 3 | 10 |
| 14 | Indonesia | 3 | 2 | 3 | 8 |
| 15 | Ireland | 3 | 2 | 2 | 7 |
| 16 | Switzerland | 3 | 2 | 2 | 7 |
| 17 | Hungary | 3 | 1 | 1 | 5 |
| 18 | United Arab Emirates | 3 | 0 | 2 | 5 |
| 19 | Germany | 2 | 3 | 3 | 8 |
| 20 | Poland | 2 | 2 | 4 | 8 |
| 21 | Brazil | 2 | 1 | 1 | 4 |
| 22 | Guatemala | 2 | 1 | 1 | 4 |
| 23 | Thailand | 2 | 1 | 1 | 4 |
| 24 | Austria | 2 | 0 | 1 | 3 |
| 25 | Costa Rica | 2 | 0 | 0 | 2 |
| 26 | Sweden | 1 | 2 | 4 | 7 |
| 27 | Romania | 1 | 4 | 1 | 6 |
| 28 | Hong Kong | 1 | 3 | 1 | 5 |
| 29 | Colombia | 1 | 0 | 3 | 4 |
| 30 | Belgium | 1 | 1 | 1 | 3 |
| 31 | El Salvador | 1 | 1 | 1 | 3 |
| 32 | Malaysia | 1 | 2 | 0 | 3 |
| 33 | Slovakia | 1 | 2 | 0 | 3 |
| 34 | Chile | 1 | 0 | 0 | 1 |
| 35 | Vietnam | 1 | 0 | 0 | 1 |
| 36 | Canada | 0 | 3 | 7 | 10 |
| 37 | Netherlands | 0 | 2 | 2 | 4 |
| 38 | Czech Republic | 0 | 2 | 1 | 3 |
| 39 | Turkey | 0 | 2 | 1 | 3 |
| 40 | Ukraine | 0 | 1 | 2 | 3 |
| 41 | Finland | 0 | 1 | 1 | 2 |
| 42 | Iceland | 0 | 2 | 0 | 2 |
| 43 | Mexico | 0 | 2 | 0 | 2 |
| 44 | New Zealand | 0 | 0 | 2 | 2 |
| 45 | Singapore | 0 | 0 | 2 | 2 |
| 46 | Spain | 0 | 0 | 2 | 2 |
| 47 | India | 0 | 0 | 1 | 1 |
World Barista Championship champions
Every World Barista Championship champion on record, 2000–2025 (25 titles). Imported from the Canada Coffee Championships dataset, not typed by hand.
| Year | Champion | Country | Host city | |
|---|---|---|---|---|
| 1 | 2025 | Jack Simpson | Australia | Geneva, Switzerland |
| 2 | 2024 | Mikael Jasin | Indonesia | Busan, South Korea |
| 3 | 2023 | Boram Um | Brazil | Athens, Greece |
| 4 | 2022 | Anthony Douglas | Australia | Melbourne, Australia |
| 5 | 2021 | Diego Campos | Colombia | Milan, Italy |
| 6 | 2019 | Jooyeon Jeon | South Korea | Boston, USA |
| 7 | 2018 | Agnieszka Rojewska | Poland | Amsterdam, Netherlands |
| 8 | 2017 | Dale Harris | United Kingdom | Seoul, South Korea |
| 9 | 2016 | Berg Wu | Taiwan | Dublin, Ireland |
| 10 | 2015 | Sasa Sestic | Australia | Seattle, USA |
| 11 | 2014 | Hidenori Izaki | Japan | Rimini, Italy |
| 12 | 2013 | Pete Licata | United States | Melbourne, Australia |
| 13 | 2012 | Raul Rodas | Guatemala | Vienna, Austria |
| 14 | 2011 | Alejandro Mendez | El Salvador | Bogota, Colombia |
| 15 | 2010 | Michael Phillips | United States | London, United Kingdom |
| 16 | 2009 | Gwilym Davies | United Kingdom | Atlanta, USA |
| 17 | 2008 | Stephen Morrissey | Ireland | Copenhagen, Denmark |
| 18 | 2007 | James Hoffman | United Kingdom | Tokyo, Japan |
| 19 | 2006 | Klaus Thomsen | Denmark | Bern, Switzerland |
| 20 | 2005 | Troels Overdal Poulsen | Denmark | Seattle, USA |
| 21 | 2004 | Tim Wendelboe | Norway | Trieste, Italy |
| 22 | 2003 | Paul Bassett | Australia | Boston, USA |
| 23 | 2002 | Frits Storm | Denmark | Oslo, Norway |
| 24 | 2001 | Martin Hildebrandt | Denmark | Miami, USA |
| 25 | 2000 | Robert Thoresen | Norway | Monte Carlo, Monaco |
Related
- World Coffee Championships — the seven events and how they fit together